Sourced from Devon & Madison's MLS data, 8/1/25–present. Updated periodically — always confirm current figures with the team for time-sensitive decisions.
| Metric | Actives | Solds (since 8/1/25) | Pending |
|---|---|---|---|
| # of listings | 87 | 246 | 34 |
| Median price | $575,531 | $528,500 | $547,950 |
| Average price | $565,445 | $540,819 | $553,941 |
| Median days on market | 38 | 30 | 21.5 |
| Price vs. original list | -1.27% | -2.61% | -1.70% |
| % moving within 30 days | 40.2% | 50.8% | 58.8% |
| Average offers | — | 1.73 | 1.47 |
In-town Galt is the more liquid, higher-volume market: 246 closed sales over the trailing year against 87 current actives and 34 pending. Pendings move fastest (median 21.5 days), solds close a bit slower (30 days), and actives sit longest (38 days) — the active pool is disproportionately made up of listings that haven't found a buyer yet. Sixty percent of solds closed below their original list price, and 46% of current actives have already taken at least one price cut.
| Metric | Actives | Solds (since 8/1/25) | Pending |
|---|---|---|---|
| # of listings | 31 | 66 | 12 |
| Median price | $998,999 | $827,500 | $940,000 |
| Average price | $1,324,409 | $888,997 | $1,064,121 |
| Median days on market | 72 | 24 | 16 |
| Price vs. original list | -3.81% | -4.80% | -4.17% |
| % moving within 30 days | 41.9% | 60.6% | 75.0% |
| Average offers | — | 2.14 | 2.33 |
Country properties tell a split story. The active pool skews aspirational — median list price is $998,999, nearly $172K above what's actually closing ($827,500 median for solds), and 42% of actives have already sat 90+ days. But once a country property is priced to reality, it moves fast and draws real competition: pendings show a median of just 16 days on market with average offers of 2.33.